MAIN BUSINESS
+
  • 手机模具1-透明.jpg
  • 手机模具2-透明.jpg

Mobile phone mold

Classification:

Key words:

Product Description

Isostatic Graphite-Precision Mould

Product specifications and technical indicators of isostatic graphite for mobile phone molds and EDM EDM

Indicators Unit EM-L2 EM-J2 EM-L3 EM-J3 EM-4
Bulk density g/cm³ 1.78 1.78 1.80 1.82 1.85
Resistivity Mm 20 20 18 18 15-18
flexural strength Mpa 42.00 45.00 50.00 55.00 70.00
Compressive strength Mpa 100.00 110.00 120.00 120.00 130.00
Shore hardness HS 68.00 68.00 70.00 70.00 75.00
elastic mold GPa 10 11 12 12 13
Coefficient of thermal expansion 10-6/℃ 5.20 5.20 5.30 5.30 5.30
Thermal conductivity W/(m · K) 80.00 80.00 90.00 95.00 105.00
average particle size μm 2 2 2 2 2
Product specifications mm 250*350*650 250*350*650 250*350*650 250*350*650 250*350*650

Note:The above are typical product specifications and indicators, which can be adjusted at any time according to customer requirements

Related Products

Consult

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Security verification
Submit Message